[marketocracy]
username: password: forgot? | sign up
[get quote]
Symbol: NYCB Name: NEW YORK COMM BANCORP INC Price: $13.53
Volume: 3,051,225 Sector: Financials Change: -$0.09
Short Volume: 999,999 Style: Mid Cap : Value Market Cap: $4,886,639,120
Avg Volume: 2,757,924  Exchange: NYSE Today: -0.62%
50 Day Ave: $13.71 Year High: $15.05 High: $13.63
200 Day Ave: $13.52 Year Low: $11.47 Low: $13.50

research stock info NYCB
 [NEW QUOTE]       
Corporate Actions for NEW YORK COMM BANCORP INC   May 24, 2013
username: password: forgot? | sign up
 
LOG IN PLEASE
     
left curve   subscribe NOW to the m100sm journal right curve
    [click here to subscribe]
Sign Up Now for a 3 month subscription for $60 and get the first 30 days FREE!*
[ click here for subscription info on Premium Membership and to access m100 data below ]
     
left curve   symbol changes for NYCB right curve
   
Effective Date Old Symbol New Symbol Description
21 Nov 00 QCSB NYCB Change in the ticker (trading) symbol from QCSB to NYCB
20 Dec 02 NYCB NYB Change in the ticker (trading) symbol from NYCB to NYB
13 Nov 12 NYB NYCB Change in the ticker (trading) symbol from NYB to NYCB
     
left curve   listing changes for NYCB right curve
   
Effective Date Old Exchange Old Cod New Exchange New Code Description
Dec 20, 2002 NASDAQ UQ NYSE UN Change in the exchange that NYB trades on from NASDAQ to NYSE
     
left curve   cash dividends paid by NYCB right curve
   
Effective Date Record Date Pay Date Frequency Gross Description
28 Jul 00 28 Jul 00 28 Jul 00 N/A $0.25 Dividend amount:0.25 per share.
30 Oct 00 30 Oct 00 30 Oct 00 N/A $0.25 Dividend amount:0.25 per share.
01 Feb 01 05 Feb 01 15 Feb 01 4 $0.25 Dividend amount:0.25 per share.
03 May 01 07 May 01 15 May 01 4 $0.20 Dividend amount:0.2 per share.
02 Aug 01 06 Aug 01 15 Aug 01 4 $0.20 Dividend amount:0.2 per share.
01 Nov 01 05 Nov 01 15 Nov 01 4 $0.16 Dividend amount:0.16 per share.
30 Jan 02 01 Feb 02 15 Feb 02 4 $0.16 Dividend amount:0.16 per share.
29 Apr 02 01 May 02 15 May 02 4 $0.20 Dividend amount:0.2 per share.
01 Aug 02 05 Aug 02 15 Aug 02 4 $0.20 Dividend amount:0.2 per share.
01 Nov 02 05 Nov 02 15 Nov 02 4 $0.20 Dividend amount:0.2 per share.
30 Jan 03 03 Feb 03 15 Feb 03 4 $0.25 Dividend amount:0.25 per share.
01 May 03 05 May 03 21 May 03 4 $0.28 Dividend amount:0.28 per share.
01 Aug 03 05 Aug 03 15 Aug 03 4 $0.23 Dividend amount:0.23 per share.
07 Nov 03 12 Nov 03 21 Nov 03 4 $0.25 Dividend amount:0.25 per share.
29 Jan 04 02 Feb 04 17 Feb 04 4 $0.28 Dividend amount:0.28 per share.
29 Apr 04 03 May 04 17 May 04 4 $0.25 Dividend amount:0.25 per share.
03 Aug 04 05 Aug 04 17 Aug 04 4 $0.25 Dividend amount:0.25 per share.
28 Oct 04 01 Nov 04 16 Nov 04 4 $0.25 Dividend amount:0.25 per share.
02 Feb 05 04 Feb 05 15 Feb 05 4 $0.25 Dividend amount:0.25 per share.
28 Apr 05 02 May 05 17 May 05 4 $0.25 Dividend amount:0.25 per share.
28 Jul 05 01 Aug 05 16 Aug 05 4 $0.25 Dividend amount:0.25 per share.
28 Oct 05 01 Nov 05 16 Nov 05 4 $0.25 Dividend amount:0.25 per share.
02 Feb 06 06 Feb 06 15 Feb 06 4 $0.25 Dividend amount:0.25 per share.
03 May 06 05 May 06 16 May 06 4 $0.25 Dividend amount:0.25 per share.
02 Aug 06 04 Aug 06 15 Aug 06 4 $0.25 Dividend amount:0.25 per share.
01 Nov 06 03 Nov 06 15 Nov 06 4 $0.25 Dividend amount:0.25 per share.
01 Feb 07 05 Feb 07 15 Feb 07 4 $0.25 Dividend amount:0.25 per share.
02 May 07 04 May 07 15 May 07 4 $0.25 Dividend amount:0.25 per share.
02 Aug 07 06 Aug 07 15 Aug 07 4 $0.25 Dividend amount:0.25 per share.
02 Nov 07 06 Nov 07 15 Nov 07 4 $0.25 Dividend amount:0.25 per share.
04 Feb 08 06 Feb 08 15 Feb 08 4 $0.25 Dividend amount:0.25 per share.
05 May 08 07 May 08 16 May 08 4 $0.25 Dividend amount:0.25 per share.
04 Aug 08 06 Aug 08 15 Aug 08 4 $0.25 Dividend amount:0.25 per share.
05 Nov 08 07 Nov 08 18 Nov 08 4 $0.25 Dividend amount:0.25 per share.
04 Feb 09 06 Feb 09 17 Feb 09 4 $0.25 Dividend amount:0.25 per share.
06 May 09 08 May 09 19 May 09 4 $0.25 Dividend amount:0.25 per share.
05 Aug 09 07 Aug 09 18 Aug 09 4 $0.25 Dividend amount:0.25 per share.
04 Nov 09 06 Nov 09 17 Nov 09 4 $0.25 Dividend amount:0.25 per share.
03 Feb 10 05 Feb 10 17 Feb 10 4 $0.25 Dividend amount:0.25 per share.
03 May 10 05 May 10 18 May 10 4 $0.25 Dividend amount:0.25 per share.
04 Aug 10 06 Aug 10 17 Aug 10 4 $0.25 Dividend amount:0.25 per share.
04 Nov 10 08 Nov 10 17 Nov 10 4 $0.25 Dividend amount:0.25 per share.
03 Feb 11 07 Feb 11 16 Feb 11 4 $0.25 Dividend amount:0.25 per share.
04 May 11 06 May 11 17 May 11 4 $0.25 Dividend amount:0.25 per share.
03 Aug 11 05 Aug 11 16 Aug 11 4 $0.25 Dividend amount:0.25 per share.
03 Nov 11 07 Nov 11 17 Nov 11 4 $0.25 Dividend amount:0.25 per share.
03 Feb 12 07 Feb 12 17 Feb 12 4 $0.25 Dividend amount:0.25 per share.
03 May 12 07 May 12 17 May 12 4 $0.25 Dividend amount:0.25 per share.
03 Aug 12 07 Aug 12 17 Aug 12 4 $0.25 Dividend amount:0.25 per share.
05 Nov 12 07 Nov 12 16 Nov 12 4 $0.25 Dividend amount:0.25 per share.
07 Feb 13 11 Feb 13 22 Feb 13 4 $0.25 Dividend amount:0.25 per share.
03 May 13 07 May 13 17 May 13 4 $0.25 Dividend amount:0.25 per share.
     
left curve   NYCB had some stock splits right curve
   
Effective Date Terms Description
30 Mar 01 3 for 2 Split terms:3 for 2
21 Sep 01 3 for 2 Split terms:3 for 2
22 May 03 4 for 3 Split terms:4 for 3
18 Feb 04 4 for 3 Split terms:4 for 3