[marketocracy]
username: password: forgot? | sign up
[get quote]
Symbol: MON Name: MONSANTO CO Price: $105.89
Volume: 3,002,411 Sector: Materials Change: $0.28
Short Volume: 999,999 Style: Large Cap : Value Market Cap: $57,574,159,650
Avg Volume: 2,561,120  Exchange: NYSE Today: 0.27%
50 Day Ave: $105.11 Year High: $109.33 High: $106.19
200 Day Ave: $97.43 Year Low: $76.89 Low: $105.17

research stock info MON
 [NEW QUOTE]       
Corporate Actions for MONSANTO CO   June 19, 2013
username: password: forgot? | sign up
 
LOG IN PLEASE
     
left curve   subscribe NOW to the m100sm journal right curve
    [click here to subscribe]
Sign Up Now for a 3 month subscription for $60 and get the first 30 days FREE!*
[ click here for subscription info on Premium Membership and to access m100 data below ]
     
left curve   cash dividends paid by MON right curve
   
Effective Date Record Date Pay Date Frequency Gross Description
04 Jan 01 04 Jan 01 04 Jan 01 N/A $0.09 Dividend amount:0.09 per share.
06 Apr 01 10 Apr 01 01 May 01 4 $0.12 Dividend amount:0.12 per share.
09 Jul 01 11 Jul 01 01 Aug 01 4 $0.12 Dividend amount:0.12 per share.
09 Oct 01 11 Oct 01 01 Nov 01 4 $0.12 Dividend amount:0.12 per share.
08 Jan 02 10 Jan 02 01 Feb 02 4 $0.12 Dividend amount:0.12 per share.
08 Apr 02 10 Apr 02 01 May 02 4 $0.12 Dividend amount:0.12 per share.
09 Jul 02 11 Jul 02 01 Aug 02 4 $0.12 Dividend amount:0.12 per share.
08 Oct 02 10 Oct 02 01 Nov 02 4 $0.12 Dividend amount:0.12 per share.
08 Jan 03 10 Jan 03 31 Jan 03 4 $0.12 Dividend amount:0.12 per share.
04 Apr 03 08 Apr 03 01 May 03 4 $0.12 Dividend amount:0.12 per share.
08 Jul 03 10 Jul 03 01 Aug 03 4 $0.13 Dividend amount:0.13 per share.
08 Oct 03 10 Oct 03 31 Oct 03 4 $0.13 Dividend amount:0.13 per share.
07 Jan 04 09 Jan 04 30 Jan 04 4 $0.13 Dividend amount:0.13 per share.
06 Apr 04 09 Apr 04 30 Apr 04 4 $0.13 Dividend amount:0.13 per share.
07 Jul 04 09 Jul 04 30 Jul 04 4 $0.15 Dividend amount:0.145 per share.
06 Oct 04 08 Oct 04 29 Oct 04 4 $0.15 Dividend amount:0.145 per share.
05 Jan 05 07 Jan 05 28 Jan 05 4 $0.17 Dividend amount:0.17 per share.
06 Apr 05 08 Apr 05 29 Apr 05 4 $0.17 Dividend amount:0.17 per share.
06 Jul 05 08 Jul 05 29 Jul 05 4 $0.17 Dividend amount:0.17 per share.
05 Oct 05 07 Oct 05 28 Oct 05 4 $0.17 Dividend amount:0.17 per share.
04 Jan 06 06 Jan 06 27 Jan 06 4 $0.20 Dividend amount:0.2 per share.
05 Apr 06 07 Apr 06 28 Apr 06 4 $0.20 Dividend amount:0.2 per share.
05 Jul 06 07 Jul 06 28 Jul 06 4 $0.20 Dividend amount:0.2 per share.
04 Oct 06 06 Oct 06 27 Oct 06 4 $0.10 Dividend amount:0.1 per share.
03 Jan 07 05 Jan 07 26 Jan 07 4 $0.13 Dividend amount:0.125 per share.
03 Apr 07 06 Apr 07 27 Apr 07 4 $0.13 Dividend amount:0.125 per share.
03 Jul 07 06 Jul 07 27 Jul 07 4 $0.13 Dividend amount:0.125 per share.
03 Oct 07 05 Oct 07 26 Oct 07 4 $0.18 Dividend amount:0.175 per share.
02 Jan 08 04 Jan 08 25 Jan 08 4 $0.18 Dividend amount:0.175 per share.
02 Apr 08 04 Apr 08 25 Apr 08 4 $0.18 Dividend amount:0.175 per share.
01 Jul 08 03 Jul 08 25 Jul 08 4 $0.24 Dividend amount:0.24 per share.
01 Oct 08 03 Oct 08 24 Oct 08 4 $0.24 Dividend amount:0.24 per share.
07 Jan 09 09 Jan 09 30 Jan 09 4 $0.24 Dividend amount:0.24 per share.
01 Apr 09 03 Apr 09 24 Apr 09 4 $0.27 Dividend amount:0.265 per share.
30 Jun 09 02 Jul 09 24 Jul 09 4 $0.27 Dividend amount:0.265 per share.
07 Oct 09 09 Oct 09 30 Oct 09 4 $0.27 Dividend amount:0.265 per share.
06 Jan 10 08 Jan 10 29 Jan 10 4 $0.27 Dividend amount:0.265 per share.
07 Apr 10 09 Apr 10 30 Apr 10 4 $0.27 Dividend amount:0.265 per share.
07 Apr 10 09 Apr 10 30 Apr 10 4 $0.27 Dividend amount:0.265 per share.
07 Jul 10 09 Jul 10 30 Jul 10 4 $0.27 Dividend amount:0.265 per share.
06 Oct 10 08 Oct 10 29 Oct 10 4 $0.28 Dividend amount:0.28 per share.
05 Jan 11 07 Jan 11 28 Jan 11 4 $0.28 Dividend amount:0.28 per share.
06 Apr 11 08 Apr 11 29 Apr 11 4 $0.28 Dividend amount:0.28 per share.
06 Jul 11 08 Jul 11 29 Jul 11 4 $0.28 Dividend amount:0.28 per share.
05 Oct 11 07 Oct 11 28 Oct 11 4 $0.30 Dividend amount:0.3 per share.
04 Jan 12 06 Jan 12 27 Jan 12 4 $0.30 Dividend amount:0.3 per share.
03 Apr 12 05 Apr 12 27 Apr 12 4 $0.30 Dividend amount:0.3 per share.
03 Jul 12 06 Jul 12 27 Jul 12 4 $0.30 Dividend amount:0.3 per share.
03 Oct 12 05 Oct 12 26 Oct 12 4 $0.38 Dividend amount:0.375 per share.
02 Jan 13 04 Jan 13 25 Jan 13 4 $0.38 Dividend amount:0.375 per share.
03 Apr 13 05 Apr 13 26 Apr 13 4 $0.38 Dividend amount:0.375 per share.
     
left curve   MON had some stock splits right curve
   
Effective Date Terms Description
31 Jul 06 2 for 1 Split terms:2 for 1